
Nährwerttabelle
| Durchschnittliche Nährwerte | pro 100ml |
|---|---|
| Brennwert kJ/kcal | 80/19 |
| Kohlenhydrate | 4,3g |
| davon: Zucker | 4,3g |
| Niacin | 2,4mg [15% NRV*] |
| Vitamin E | 1,8mg [15% NRV*] |
| Pantothensäure | 0,9mg [15% NRV*] |
| Folsäure | 30µg [15% NRV*] |
|
* NRV = Prozentanteil der Nährstoffbezugswerte |
|---|
VITREX
ISO Zitrone Grapefruit
Kalorienarm, erfrischend und isotonisch – der perfekte Begleiter für jedes Workout. Der spritzige Geschmack von Zitrone und Grapefruit ist ein echter Genuss und macht jeden sportlichen Augenblick unvergesslich.
kalorienarm
mit Vitamin E
isotonisches Sportgetränk







